Lab Facilities
| TESTING OF AGGREGATES | |
|---|---|
| 1 | Determination of Aggregate Impact Value (AIV) |
| 2 | Determination of Aggregate Crushing Value (ACV) |
| 3 | Determination of the Ten Percent Fines Value |
| 4 | Determination of Flakiness Index |
| 5 | Determination of Elongation Index |
| 6 | Determination of Angularity Number |
| TESTS ON BITUMINOUS MATERIALS | |
| 7 | Specific Gravity of Semi-Solid Bituminous Material |
| 8 | Loss on Heating of Asphaltic Compound |
| 9 | Penetrations of Bituminous Material |
| 10 | Softening Point of Bituminous Materials (Ring and Ball Method) |
| 11 | Flash and Fire Points of Bituminous Materials (Cleveland Open Cup) |
| 12 | Solubility test of Bituminous Materials. |
| CBR AND BITUMINOUS MIX DESIGN | |
| 13 | California Bearing Ratio (CBR) Test |
| 14 | Marshall Method of Mix Design |
| CBR AND BITUMINOUS MIX DESIGN | |
| 15 | Determination of Roadway Capacity |
| 16 | A Method for Measuring Saturation Flow at Traffic Signal. |
Loss on Heating Oven
Marshall Apparatus
CBR Machine
Penetration Apparatus
Ductility Machine
Stripping Value Apparatus
AIV Apparatu
Water Bath
Flash and Fire Point Apparatus
Shelf


Platinum Wildcard SSL