Lab Facilities
SL | Name of the Experiment |
---|---|
1 | Determination of State of Flow and Critical Depth in Open Channel |
2 | Flow over Broad Crested Weir |
3 | Flow Through a Venturi Flume |
4 | Flow Through A Parshall Flume |
5 | Flow Through a Cut Throat Flume |
6 | Flow Beneath a Sluice Gate |
7 | Study on Hydraulic Jump |
8 | Development Of Generalized Specific Energy and Specific Force Curves |
9 | Velocity Distribution in open channel |
10 | Determination of Discharge & Mean Velocity of an Open Channel Flow |
11 | Centre of Pressure |
12 | Bernoulli’s Theorem |
13 | Flow through Venturimeter |
14 | Flow through Orifice |
15 | Flow through Mouthpiece |
16 | Flow Over V-notch |
17 | Flow over sharp-crested rectangular weir |
18 | Fluid Friction in Pipe |
Broad crested weir

Venturi Flume

Parshall Flume

Cut Throat Flume

Sluice Gate

Sluice Gate & Sharp Crested Weir

Sluice Gate & Broad Crested Weir

Tilting Flume

Hydrostatic Pressure

Bernoulli’s Apparatus

Venturimeter

Orifice Flowmeter

Mouthpiece Flowmeter

Triangular Weir or V-notch Weir

Sharp-Crested Weir apparatus

Fluid Friction Apparatus

Sluice gate, Sharp & Broad Crested Weir Apparatus
