Lab Facilities
| SL | Name of the Experiment |
|---|---|
| 1 | Determination of Normal Consistency of Cement with Vicat’s Apparatus |
| 2 | Determination of Initial Setting Time of Cement with Vicat’s Apparatus |
| 3 | Soundness Test of Cement |
| 4 | Test for Direct Compressive and Tensile Strength of Cement mortar |
| 5 | Sieve Analysis of Fine and Coarse Aggregate |
| 6 | Specific Gravity and Absorption Capacity of Fine Aggregate |
| 7 | Specific Gravity and Absorption Capacity of Coarse Aggregate |
| 8 | Unit Weight and Voids in Aggregate |
| 9 | Resistance to Degradation of Small Size Coarse Aggregate by Abrasion and Impact of the Los Angeles Machine |
| 10 | Compressive Strength of Cylindrical and Cubical Concrete Specimens |
| 11 | Slump Test of Concrete |
| 12 | Trial and Error Method of Proportioning for Concrete Mixes |
| 13 | Water Absorption Test of Bricks |
| 14 | Determination of the Compressive Strength of Bricks |
| 15 | Efflorescence Test of Clay Bricks |
Vicat’s Apparatus
Digital Compression Testing Machine
Los Angeles Machine
Briquette Testing Machine
Concrete Mixer
Oven
Sieve Shaker
Water Bath
Le-Chatelier Apparatus
Cylindrical and Cubical Mold
Cube and Briquette Molds


Platinum Wildcard SSL