Lab Facilities
| SL | Name of the Experiment |
|---|---|
| 1 | Field Identification of Soil |
| 2 | Determination of Specific Gravity of Soil |
| 3 | Grain Size Analysis by Sieves |
| 4 | Grain Size Analysis by Hydrometer |
| 5 | Determination of Moisture Content and Atterberg Limits |
| 6 | Compaction Test |
| 7 | Minimum and maximum Index Density and Unit Weight Test |
| 8 | Direct Shear Test |
| 9 | Unconfined Compression Test |
| 10 | Permeability tests |
| 11 | Consolidation Test |
| 12 | Tri-axial Compression Test (UU, CU and CD ) |
Direct Shear Testing Machine
Consolidation Testing Apparatus
Unconfined Compression Testing Machine
Tri-axial Compression Testing Apparatus
Automatic Sieve Shaker
Permeability Test Apparatus
Relative Density Testing Apparatus
Balance
Water Bath
Oven
Casagrande Apparatus


Platinum Wildcard SSL