DEPARTMENT HEAD

Md. Tahzib Ul Islam Associate Professor & Chairman (Acting) [email protected]
Computer Science and Engineering (CSE) department started its journey in 1996 at the very beginning of the establishment of the university. Now, the CSE Department is the largest department of Dhaka International University. In total 52 full-time faculty members are serving about 3000++ students in B. Sc and M. Sc levels. The faculty members of the CSE department are highly qualified, energetic, young and friendly with the students and university authority is also trying their best to increase the existing facility of the students.
Students are engaged in various academic, co-curricular and extra-curricular activities. Our students also participate in regional contests of the ACM International Collegiate Programming Contest regularly.
Our graduates are successfully working in reputed companies and organizations likes Dhaka Stock Exchange Limited, Data Soft, IP vision, Gramophone, Air-tel, Bangla-Link, TeleTalk, Robi, ICT division, etc. They are also working in Banks, Garments sector and NGOs, etc. Some of our graduates are also working as faculty members in the home and abroad. Our graduates are also pursuing higher studies in different universities in the UK, Germany, Japan, Sweden, Norway, and many other countries.
PROGRAM EDUCATIONAL OBJECTIVES
- Apply knowledge of mathematics, science, engineering fundamentals and an engineering specialization to the conceptualization of engineering models
- Design solutions for complex engineering problems and design systems, components or processes that meet specified needs with appropriate consideration for public health and safety, cultural, societal and environmental considerations.
- Conduct investigations of complex problems including design of experiments, analysis and interpretation of data, and synthesis of information to provide valid conclusions.
- Create, select and apply appropriate techniques, resource, and modern engineering tools including prediction and modeling, to complex engineering activities, with an understanding of the limitations.
- Function effectively as an individual and as a member or leader in diverse teams and in multi-disciplinary settings
- Communicate effectively on complex engineering activities with the engineering community and with society at large, such as being able to comprehend and write effective reports and design documentation make effective presentations and give and receive clear instructions.
- Demonstrate understanding of the societal, health, safety, legal and cultural issues and the consequent responsibilities relevant to engineering practice.
- Understand and commit to professional ethics and responsibilities and norms of engineering practice.
- Understand the impact of engineering solutions in a societal context and demonstrate knowledge of and need for sustainable development
- Demonstrate a knowledge and understanding of management and business practices, such as risk and change management, and understand their limitations
- Recognize the need for, and have the ability to engage in independent and life-long learning.
FACILITIES
GALLERY
Our students engage themselves in various interesting extra curricular activities all through the year.
SYLLABUS
1st Semester | ||
---|---|---|
Code No. | Course Title | Credit |
0613-101 | Structured Programming Languages | 3 |
0613-102 | Structured Programming Languages Lab | 1 |
0533-101 | Physics | 3 |
0533-102 | Physics Lab | 1 |
0311-101 | Engineering Economics | 3 |
0231-101 | Communicative English | 3 |
0211-102 | Engineering Drawing Lab | 1 |
0541-101 | Linear Algebra and Coordinate Geometry | 3 |
Total credits | 18 | |
2nd Semester | ||
Code No. | Course Title | Credit |
0613-103 | Data Structures | 3 |
0613-104 | Data Structures Lab | 1 |
0613-105 | Discrete Mathematics | 3 |
0713-101 | Electrical Circuits | 3 |
0222-101 | Bangladesh Studies | 3 |
0413-102 | Financial and Managerial Accounting | 3 |
0541-102 | Differential and Integral Calculus | 3 |
Total credits | 19 | |
3rd Semester | ||
Code No. | Course Title | Credit |
0613-201 | Object-Oriented Programming Languages | 3 |
0613-202 | Object-Oriented Programming Languages Lab | 1 |
0613-203 | Computer Architecture | 3 |
0713-201 | Electronic Devices and Circuit | 3 |
0713-202 | Electronic Devices and Circuit Lab | 1 |
0531-201 | Chemistry | 3 |
0223-201 | Professional Ethics and Environmental Protection | 3 |
0541-201 | Differential Equations and Vector Analysis | 3 |
Total credits | 20 | |
4th Semester | ||
Code No. | Course Title | Credit |
0613-205 | Algorithms | 3 |
0613-206 | Algorithms Lab | 1 |
0613-207 | Microprocessor and Assembly Language | 3 |
0613-208 | Microprocessor and Assembly Language Lab | 1 |
0613-209 | Compiler Design | 3 |
0713-203 | Digital Logic Design | 3 |
0713-204 | Digital Logic Design Lab | 1 |
0413-202 | Business Strategy Management | 1.5 |
0542-202 | Statistical Methods and Probability | 3 |
Total credits | 19.5 | |
5th Semester | ||
Code No. | Course Title | Credit |
0613-301 | Operating System | 3 |
0613-302 | Operating System Lab | 1 |
0612-302 | Data Communication | 3 |
0613-303 | Software Engineering | 1.5 |
0612-303 | Database Management System | 3 |
0612-304 | Database Management Systems Lab | 1 |
0612-301 | Information System Management | 1.5 |
0541-301 | Complex Variables and Transforms | 3 |
Total credits | 17 | |
6th Semester | ||
Code No. | Course Title | Credit |
0612-305 | Computer Networking | 3 |
0612-306 | Computer Networking Lab | 1 |
0613-305 | Markup and Scripting Languages | 3 |
0613-306 | Markup and Scripting Languages Lab | 1 |
0613-307 | Software Development Management | 1.5 |
0613-308 | Software Development Management Lab | 0.5 |
0613-309 | Computer and Cyber security | 3 |
0613-310 | System Configuration and Performance Evaluation Lab | 1 |
0232-302 | Technical Writing and Presentation | 1 |
0541-302 | Numerical Analysis | 1.5 |
Total credits | 16.5 | |
7th Semester | ||
Code No. | Course Title | Credit |
0613-401 | Artificial Intelligence | 3 |
0613-402 | Artificial Intelligence Lab | 1 |
0613-403 | Computer Graphics and Multimedia | 3 |
0613-404 | Computer Graphics and Multimedia Lab | 1 |
0613-405 | Software Testing and Quality Assurance | 1.5 |
0613-406 | Software Testing and Quality Assurance Lab | 0.5 |
0613-409 | Mobile Application and Development | 3 |
0613-410 | Mobile Application and Development Lab | 1 |
0613-412 | Software Integration and Maintenance | 3 |
0688-400 | Capstone Project Design | 3 |
Total credits | 20 | |
8th Semester | ||
Code No. | Course Title | Credit |
0541/0413 | Elective Course | 3 |
0541/0413 | Elective Course | 3 |
0541/0413 | Elective Course | 3 |
0541/0413 | Elective Course | 3 |
0413-401 | Entrepreneurship: Innovation and Commercialization | 3 |
0688-400 | Capstone Project Design | |
Total credits | 18 |
Total Credit: 148 (For both 1st & 2nd shift)
Eligibility for Admission in M.Sc. CSE
Individuals who hold a Bachelor's degree in CS/CSE/EEE/EETE/IT/ECE/Applied Physics from a recognized university having CGPA not less than 2.5 will be considered for admission into the Master of Science in Computer Science and Engineering program. Students from CS/CSE/EEE/EETE/IT/ECE/Applied Physics will be required to take a number of prerequisite courses as decided by the Department of Computer Science and Engineering.
Grouping (M.Sc. CSE)
The M.Sc. in Computer Science and Engineering is divided into two groups : M.Sc. General Group and M.Sc. Thesis Group.
Duration of the Program :
The duration of the M.Sc. in CSE program is 3 Semester (1.5 years).
Total Credit: 40
Credits Load :
M.Sc. Project Group (Group A)
- 1st Semester : 12 Credits (Theoretical)
- 2nd Semester : 15 Credits (Theoretical)
- 3rd Semester : 7 Credits (Theoretical) & 6 Credits (Project Work & Viva)
M.Sc. Thesis Group (Group B)
- 1st Semester : 12 Credits (Theoretical)
- 2nd Semester : 9 Credits (Theoretical) & 6 Credits ( Thesis Work )
- 3rd Semester : 1 Credit (Theoretical) & 12 Credits ( Thesis Work )
Code No. | Course Title | Credit |
---|---|---|
0613-501 | Design and Analysis of Advanced Algorithm | 3 |
0612-502 | Advanced Networking | 3 |
0613-503 | Advanced Graph Theory | 3 |
0613-504 | Advanced Digital Signal Processing | 3 |
0619-505 | Syntactic Pattern Recognition | 3 |
0613-506 | Advanced Simulation and Modelling Techniques | 3 |
0612-507 | Cryptography Techniques and Network Security | 3 |
0613-508 | Bioinformatics Algorithms | 3 |
0613-509 | Parallel and Distributed Algorithms | 3 |
0612-510 | Advanced Database Management System | 3 |
0613-511 | Embedded System Design and Performance Analysis | 3 |
0612-512 | Wireless and Mobile Communication Networks | 3 |
0612-513 | Advanced Optical Communication | 3 |
0613-514 | VLSI Layout Algorithm and Design | 3 |
0613 -515 | Introduction to Robotics and Computer Vision | 3 |
0613-516 | Multimedia Information Systems | 3 |
0612-517 | Telecommunication Systems and Tele Traffic Engineering | 3 |
0619-518 | Machine Learning and Neural Networks | 3 |
0612-519 | Wireless Sensor Network | 3 |
0612-520 | Channel Modelling | 3 |
0613-521 | Advanced Logic and Filter Design | 3 |
0613-522 | Advanced Dependable and Fault Tolerant Computer Systems | 3 |
0613-523 | Advanced Digital Image Processing | 3 |
0619-524 | Speech Recognition | 3 |
0612-525 | Advanced Digital Communication | 3 |
0612-526 | Radio Frequency Technology | 3 |
0613-527 | Adaptive and Optimal Image Processing | 3 |
0613-528 | Advanced Logic Design | 3 |
0613-529 | Knowledge-Based System and Application Integration | 3 |
0613-530 | DNA Computing | 3 |
0619-531 | Quantum Computing | 3 |
0611-532 | Technical Report Writing | 1 |
0613-533 | Special Topics Related to Computer Science and Engineering | 3 |
0688-534 | Project Work | 6 |
0688-535 | Thesis Work | 18 |
0312-501 | World Civilization | 3 |
FACULTY MEMBERS

Md. Anisur Rahman Pramanik
Associate Professor
NAZIS SULTANA
Lecturer
Kazi Farhan Hasan Tanjim
Lecturer
Md. Mashrur Alam
Lecturer
Golam Mahmud
Lecturer
Md. Maruf Bangabashi
Lecturer
Md. Marufur Rahman
Lecturer
Dr. Shameem Ahmed
Assistant Professor
Mobarak Hossain Al-Mamon
Lecturer
Mazharul Hasan
Lecturer
Amrita Das Tipu
Lecturer
Saimoon Al Farshi Oman
Lecturer
Sumaiya Tabassum
Lecturer
M. Morsedur Rahman
Lecturer
Rakib Mahmud
Lecturer
Md. Shakil Sarker
Lecturer
Didarul Islam Didar
Lecturer
Md. Ayon Mia
Lecturer
S.M. Rifatur Rana
Lecturer
Sidratul Tanzila Tasmi
Lecturer
Abdullah All Mamun Siam
Lecturer
Md. Arif Hossain
Lecturer
Fahim Foysal Abak
Lecturer
Md. Khairul Islam
Lecturer
Md. Amirul Hasan Shanto
Lecturer
Bokhtiar Adil Prottoy
Lecturer
Tahmid Hasan
Lecturer
Md. Didar Ahmed
Lecturer
Umme Niraj Mahi
Lecturer
Md. Maruf Ahmed
Lecturer
Mohiuddin Hasan
Lecturer
Md. Ashraful Islam
Assistant Professor
MD. SHARIFUL ISLAM
Lecturer
MD. ZAHIDUL ISLAM
Assistant Professor & Coordinator
Nazmus Sakib
Assistant Professor
Shifat Jahan Setu
Lecturer
Md. Nahid Hasan
Lecturer
Jahanur Biswas
Assistant Professor
Mir Aminul Haque
Lecturer
Md. Rakib Hossain
Lecturer
Sayma Sultana
Lecturer
Md. Mostafijur Rahman
Lecturer
Hemonta Kumar Barman
Lecturer
Md. Mahabubur Rahman
Lecturer
Md. Alamgir Hossain
Lecturer & Coordinator
Paritosh Chandra Ray
Lecturer
Aminur Rahman
Lecturer
Md. Toufiqur Rahman
Lecturer
Md. Muksit Ul Islam
LecturerMd. Raiyanul Islam
Lecturer
Antu Chowdhury
Lecturer
Md. Nazmus Sakib
Lecturer
Bipasha Majumder
Lecturer
Sraboni Barua
Assistant Professor
Professor Dr. A.T.M. Mahbubur Rahaman Sarker
Dean, Faculty of Science & Engineering
Mst. Jahanara Akhtar
Professor
Md. Tahzib Ul Islam
Associate Professor & Chairman (Acting)
Md. Sifuzzaman
Assistant Professor
Dr. Sayed Ul Alam Shibly
Associate Professor
Syed Jamiul Alam
Lecturer